courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:first-contact:main:16
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:first-contact:main:16 [2015/09/07 09:28] – sandra | courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:first-contact:main:16 [Unbekanntes Datum] (aktuell) – gelöscht - Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1 | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | {{: | ||
- | ===== Lerneinheit 16 : Inseln und Biodiversität ===== | ||
- | ===== Islands and biodiversity: | ||
- | **Lernziele**: | ||
- | **Lernergebnisse**: | ||
- | **Vorwissen**: | ||
- | **Zeitumfang**: | ||
- | **Material**: | ||
- | **Methoden / Techniken**: | ||
- | **Modul/ | ||
- | ---- | ||
- | |||
- | |||
- | **Einführung**: | ||
- | You will get to know the characteristics which define an island in general. After reading the text you will be able to understand island biodiversity. | ||
- | | ||
- | **Aufgaben**: | ||
- | Task 1. \\ | ||
- | Read material one (“What is island biodiversity? | ||
- | \\ | ||
- | Task 2. \\ | ||
- | Based on material one, write down the main features which define island biodiversity. \\ | ||
- | \\ | ||
- | Task 3. \\ | ||
- | Think about biodiversity at Cape Verde. Do you know any examples of plants or animals which exist on the islands of this archipelago? | ||
- | (teamwork possible) \\ | ||
- | \\ | ||
- | Task 4. \\ | ||
- | Creative work: Together with your teacher and your classmates go outside and collect the following things: wood, stones, sand and shells. In combination with water, plasticine and cork, build the island you live on. In other words, build a material model of an island. \\ | ||
- | | ||
- | **Resourcen**: | ||
- | Material 1. What is island biodiversity? | ||
- | An explanation of island biodiversity should start with a definition of islands. Yet this definition is elusive. Although we can all agree that an island, strictly speaking, is a piece of land surrounded by water, beyond this stipulation, | ||
- | In terms of biodiversity, | ||
- | The legacy of a unique evolutionary history, many island species are endemic – found nowhere else on earth. Islands harbour higher concentrations of endemic species than do continents, and the number and proportion of endemics rises with increasing isolation, island size and topographic variety. \\ | ||
- | It has often been remarked that islands make a contribution to global biodiversity that is out of proportion to their land area. In this sense, they can be thought of collectively as biodiversity “hot spots”, containing some of the richest reservoirs of plants and animals on earth. \\ | ||
- | //(Source: Revised Text from: https:// | ||
- | | ||
- | Material 1: Plants and animals living at Cape Verde \\ | ||
- | {{url> | ||
- | **Mögliche Resultate**: | ||
- | According to Task 1. \\ | ||
- | Possible unknown words: \\ | ||
- | - elusive = hard to definite \\ | ||
- | - stipulation = agreement, settlement, arrangement \\ | ||
- | - altitude = height \\ | ||
- | - to boast = to treasure \\ | ||
- | - dwellers = inhabitants \\ | ||
- | - to disperse = to cast forth \\ | ||
- | - to harbour = to contain \\ | ||
- | An island\\ | ||
- | … is a piece of land surrounded by water | ||
- | … can be categorized in many ways (for example: area, size of the land area, | ||
- | \\ | ||
- | According to Task 2.\\ | ||
- | Main features of island biodiversity: | ||
- | - assemblage of life \\ | ||
- | - many island species are found nowhere else on earth \\ | ||
- | - islands show higher concentrations of endemic species than do continents \\ | ||
- | - islands contain some of the richest reservoirs of plants and animals on earth \\ | ||
- | \\ | ||
- | According to Task 3. \\ | ||
- | \\ | ||
- | Plants, for example:\\ | ||
- | - Losma (Artemisia gorgonum) \\ | ||
- | - Acacia tree \\ | ||
- | - Tornabenea \\ | ||
- | - Bellflower (Campanula bravensis) \\ | ||
- | - Flat-topped dragon tree (Dracaena draco) \\ | ||
- | \\ | ||
- | Animals, for example: \\ | ||
- | - Grey long-eared bat \\ | ||
- | - Colour-ringed Raso lark (Alauda razae) \\ | ||
- | - Lago sparrow \\ | ||
- | - Lizards \\ | ||
- | - Green sea turtle \\ | ||
- | | ||
- | **Thematisch ähnliche Lerneinheiten**: | ||
- | \\ | ||
- | **Verfasser**: | ||
- | Muy, Leonie; Schöffer, Sandra | ||
courses/l/s-umwelterziehung/s01-biodiversity/m01-introduction/first-contact/main/16.1441610937.txt.gz · Zuletzt geändert: 2015/09/07 09:28 von sandra